Entry fee £3.00 payable in cash in the Pro Shop before play.
Shotgun start at 9.30am. Sign as up individuals and tees and teams will be allocated.
This will be a Stand Aside Scramble in honour of Peter Ward.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | David Buchanan, Gerald Lee, Neil Meredith, Iain Wallace | 29 | |
| 2nd | Kim Bonsall, Phil Bonsall, Pat Coghlan, Brian Drew | 29 | |
| 3rd | Jon Dobbin, Kevin Gledhill, Ian Mitchell, Alan Prosser | 30 | |
| 4th | Richard Coe, Allan Henderson, Bruce Mitchell, John Mitchell | 30 | |
| 5th | Tim Clark, Colin Crookes, Peter Jones, Simon Lindfield | 31 | |
| 6th | Stephen Agar, Matthew Hale, Ian Smith, John Tucker | 31 | |
| 7th | Mark Andrew, Barry Hough, Chris Tolman, George Welch | 31 | |
| 8th | Colin Carter, Peter Gravestock, Robert McKellar, Sandi Steele | 32 | |
| 9th | Kevin Cook, Peter Groves, Anthony Power, Peter Simmonds | 33 | |
| 10th | Adam Blackburn, Michael Bloxsome, Nigel James, Peter Lewsey | 33 | |
| 11th | Michael Bowman, David Fox, Judy McKemey, David Rowland | 34 | |
| 12th | Steven Bartlett, Michael Carden, David Chapman, Alan Moulpied | 35 | |

Page will refresh results automatically for one hour