Green Fees | Weekday | Weekend |
---|---|---|
Visitor 9 Holes | £18.00 | £20.00 |
Member's Guest 9 Holes | £15.00 | £17.00 |
Visitor 18 Holes | £28.00 | £32.00 |
Member's Guest 18 Holes | £20.00 | £24.00 |
County Card (18 Holes Only) | £22.00 | £24.00 |
James Braid Association | £20.00 | £22.00 |
Junior (U16) 9 or 18 Holes | £10.00 | £10.00 |
Junior Guest 9 or 18 Holes | £7.50 | £7.50 |
Buggies | Members | Visitors |
---|---|---|
9 Holes | £8.00 | £12.00 |
18 Holes | £16.00 | £22.00 |
Buggies are bookable in advance.
Note: by booking a buggy, you are agreeing to comply with our Buggy Safety Policy.
Trolleys | 9 Holes | 18 Holes |
---|---|---|
Pull Trolley | £3.00 | £5.00 |
Electric Trolley | £6.00 | £10.00 |
We do not require handicap certificates for players, however we do expect that you can play to a reasonable standard.
Shirts with a collar and golf shoes must be worn on the golf course. Smart casual wear is required in the clubhouse. Jeans are allowed in the clubhouse, but not on the course.