Peter Lang (19) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Winter Front 9 - Mixed Tees Tuesday 30th January 2024 | BHGC Winter Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 408 | 511 | 151 | 320 | 429 | 154 | 394 | 278 | 306 | 2951 | 2951 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 8 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 53 | 53 | ||||||||||||
Stableford | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
4th place (Bruce Mitchell) 6th place (Martyn Gibson)
Back to Hackers & Whackers' 9-Hole Qualifier - Winter Front 9 - Mixed Tees pages.
Compare this round against others in the competition