Colin Carter (11) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Winter Front 9 - Mixed Tees Tuesday 30th January 2024 | BHGC Winter Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 408 | 511 | 151 | 320 | 429 | 154 | 394 | 278 | 306 | 2951 | 2951 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 3 | 5 | 7 | 3 | 7 | 6 | 6 | 49 | 49 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
21st place (Michael Bowman) 23rd place (John Mitchell)
Back to Hackers & Whackers' 9-Hole Qualifier - Winter Front 9 - Mixed Tees pages.
Compare this round against others in the competition