Adam Blackburn (7) (95% allowance): Summer Series Thursday 5th June 2025 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 7 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 45 | 45 | ||||||||||||
Stableford | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
1st place (Geoff Rowland) 3rd place (Clayton Morris)
Compare this round against others in the competition