Billy Doyle (4) (95% allowance): Summer Series Thursday 12th June 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 36 | 36 | ||||||||||||
Stableford | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 20 | 20 | ||||||||||||
Result: 20 Points |
4th place (Anthony Short) 6th place (Anthony Davies)
Compare this round against others in the competition