Clayton Morris (5) (95% allowance): Summer Series Thursday 12th June 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 40 | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
6th place (Anthony Davies) 8th place (Mark Collingwood)
Compare this round against others in the competition