The contact for this competition is Brad Harris
| Time | Team |
| 08:00 | Mark Henderson (18.8) |
| 08:08 | Damian Head (16.6), Christian Muller (17.5), Garry Bedson (17.9) & Karl Muller (21.3) |
| 08:16 | Bradley Tighe (8.6), Kevin Gledhill (9.7), Jason Tighe (12.9) & Connor Gledhill (21.9) |
| 08:24 | David Wainwright (8.4), Gareth Agar (9.0), Mike Wainwright (20.0) & Stephen Agar (25.8) |
| 08:32 | Alex Burton (8.5), Jake Potter (15.0), Ian Burton (19.5) & Adie Potter (19.7) |
| 08:40 | Aaron Mcphail (2.4), Anthony Short (11.7), Stephen Brown (12.3) & Anthony Bishop (23.0) |
| 08:48 | Mike Barker (8.2), Adam Blackburn (11.2), Joe Barker (16.0) & Mark Collingwood (21.7) |
| 08:56 | Pat Coghlan (18.7), Brian Drew (18.7), Colin Carter (22.4) & Richard Deakin (23.6) |
| 09:04 | Harris Bradley (-2.0), Ryan Fergany (3.4), Jamie Harris (7.3) & Stephen Harris (12.9) |
| 09:12 | Billy Doyle (6.5), Tony Richardson (6.8), John Edwards (31.4) & Peter Simmonds (32.8) |
| 09:20 | |
| 09:28 | |
| 09:36 | |
| 09:44 | |
| 09:52 | |
| 10:00 | Reserved |