The contact for this competition is Brad Harris
Time | Team |
08:00 | Mark Henderson (17.4) |
08:08 | Damian Head (17.5), Christian Muller (18.3), Garry Bedson (20.5) & Karl Muller (20.7) |
08:16 | Bradley Tighe (8.6), Kevin Gledhill (10.4), Jason Tighe (13.3) & Connor Gledhill (22.2) |
08:24 | Gareth Agar (9.0), David Wainwright (9.4), Mike Wainwright (20.0) & Stephen Agar (26.2) |
08:32 | Alex Burton (8.8), Jake Potter (14.3), Ian Burton (17.6) & Adie Potter (20.1) |
08:40 | Aaron Mcphail (2.2), Anthony Short (9.7), Stephen Brown (14.5) & Anthony Bishop (25.3) |
08:48 | Mike Barker (7.2), Adam Blackburn (13.0), Joe Barker (20.0) & Mark Collingwood (23.8) |
08:56 | Pat Coghlan (17.9), Brian Drew (18.4), Richard Deakin (23.2) & Colin Carter (23.8) |
09:04 | Harris Bradley (-2.0), Ryan Fergany (5.6), Jamie Harris (10.1) & Stephen Harris (13.2) |
09:12 | Billy Doyle (7.6), Tony Richardson (8.3), John Edwards (29.6) & Peter Simmonds (33.6) |
09:20 | |
09:28 | |
09:36 | |
09:44 | |
09:52 | |
10:00 | Reserved |