The contact for this competition is David Cherriman (07812 524355)
| Time | Player | Player | Player |
| 08:40 | Terry Blake | ||
| 08:48 | Graham Harris | Diane Slennett | |
| 08:56 | Robert McKellar | Adam Blackburn | David Chapman |
| 09:04 | Peter Gravestock | Alex Rosenfeld | |
| 09:12 | Jim Livingston | Dan Livingston | Alex Livingstone |
| 09:20 | Hugh Robinson | ||
| 09:28 | Matthew Barratt | Garry Saunders | Mark Collingwood |
| 09:36 | Kevin Gledhill | Jason Chandler | |
| 09:44 | Anthony Bishop | David Cherriman | Geoff Rowland |
| 09:52 | Mike Barker | Ian Burton | Charles Wheeler |
| 10:00 | Kevin Cook | Clive Robinson | Andrew Bingham |
| 10:08 |
Back to Untouchables' 9-Hole Final and Kevin Livingston Trophy-- Front 9