Teams of 4 made up of 1 Brighton & Hove Player (by invitation) and 3 guest/away players by team entry sheet.
Team | Result | |
1st | Bruce Mitchell (22), Patrick Bates (20), Roger Scott (13) & Brian Gallagher (20) | 114 |
2nd | David Rowland (28), Andrew Lodge (27), Paul Corris (18) & John Blackwell (19) | 110 |
3rd | David Chapman (26), David Cotty (12), John Hope (14) & Graham Gates (9) | 109 |
4th | Alan Moulpied (19), Roger Taylor (22), Richard Jameson (30) & Keki Singporewala (31) | 108 |
5th | Tony Richardson (11), Geoff Sear (31), David Worth (14) & Anthony Powell (17) | 106 |
6th | Jon Dobbin (20), Phil Selley (23), Paul Smyth (19) & Pat Doolan (25) | 101 |
7th | Peter Buckingham (29), Tony STEVENS (20), John YOUNG (16) & Dave HUMPHREY (18) | 100 |
8th | Robert McKellar (26), Terry Pierce (25), Frank Chester (19) & Alan Bennett (27) | 98 |
9th | James Russell (13), David Jones (31), Peter Ferns (22) & Michael Charman (21) | 95 |
Page will refresh results automatically for one hour