(95% handicap allowance)
| Results | Points | |
| 1st | Anthony Power(9) | 18 |
| 2nd | Chris Tolman(5) | 17 |
| 3rd | George Welch(13) | 17 |
| 4th | Colin Henderson(13) | 17 |
| 5th | Michael Bloxsome(14) | 16 |
| 6th | Nigel James(5) | 16 |
| 7th | Bruce Mitchell(10) | 16 |
| 8th | Dave Wilcock(5) | 16 |
| 9th | Michael Bowman(13) | 16 |
| 9th | Peter Lang(18) | 16 |
| 11th | Brian Drew(9) | 16 |
| 12th | Neil Meredith(10) | 15 |
| 13th | Martyn Gibson(4) | 15 |
| 14th | Chris Phillips(8) | 15 |
| 15th | David Chapman(12) | 15 |
| 16th | Chris Johnson(11) | 14 |
| 17th | Colin Crookes(11) | 14 |
| 18th | David Rowland(11) | 14 |
| 19th | Barry Hough(13) | 13 |
| 20th | Peter Ward(7) | 13 |
| 21st | Richard Coe(16) | 12 |
| 22nd | Ian Mitchell(7) | 11 |
| 23rd | Colin Carter(10) | 11 |
| 24th | Pat Coghlan(8) | 10 |
| 25th | Peter Gravestock(10) | 9 |

Page will refresh results automatically for one hour