Teams of 4 made up of 1 Brighton & Hove Player (by invitation) and 3 guest/away players by team entry sheet.
Team | Result | |
1st | Christopher Gill (24), Stephen Harris (18), Graham Davey (11) & James Heard (9) | 122 |
2nd | Michael Carden (22), Peter Gatward (22), Paul Drake (25) & Mick Barry (25) | 119 |
3rd | Richard Deakin (26), Paul Smyth (18), Pat Doolan (28) & Steve Manser (30) | 116 |
4th | Alan Moulpied (20), Tomas BIELSKI (13), Chris H. R. Smith (25) & Roger BLOWERS (30) | 110 |
5th | Norman Jackson (20), Keith White (26), Alec Steven (31) & Gordon Harrison (25) | 109 |
6th | Stephen Agar (30), Patrick Bates (21), Roger Scott (13) & Brian Gallagher (22) | 107 |
7th | Steven Bartlett (21), Geoff Sear (31), David Worth (14) & Anthony Powell (17) | 105 |
8th | David Rowland (27), Paul Corris (20), Ed Brooks (21) & Dave Gough (21) | 105 |
9th | Bruce Mitchell (23), Nigel Stewart (10), Trevor Esland (19) & David Parsons (13) | 105 |
10th | Tony Richardson (11), Jim DICKER (16), Steve Hyde (15) & Stephen Wilcock (21) | 103 |
11th | Ian Smith (27), Roger Taylor (25), Steven Chambers (21) & Keki Singporewala (29) | 102 |
12th | Anthony Power (22), Tony STEVENS (22), Martyn McLENNAN (13) & Ken GREEN (31) | 96 |
Page will refresh results automatically for one hour