(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mike Barker, Kevin Grant, Peter Gravestock, Shaun Meaney | 29 | |
| 2nd | Michael Barker, Andrew Tolman, Chris Tolman, Jonathan Tolman | 29 | |
| 3rd | Damian Bolger, David Buchanan, Richard Kemble, Chris Phillips | 29 | |
| 4th | Liz De Pauley, Andrew McWhirter, Judy Snell, Sandi Steele | 29 | |
| 5th | Steven Bartlett, David Cherriman, Billy Doyle, Kim Willis | 29 | |
| 6th | Jamie Harris, Tom Jackson, Aaron Mcphail, Tony Richardson | 30 | |
| 7th | James Addison, Adam Blackburn, Richard Deakin, Ian Mitchell | 31 | |
| 8th | Celine Byrne, Kevin Cook, Tom Gayton, Geoff Rowland | 31 | |
| 9th | Blake Harman, Clive Harman, Jack Perrin, Jason Tighe | 31 | |
| 10th | Mark Emberson, Edward Temple-Smithson, David Wainwright, Charles Wheeler | 31 | |
| 11th | David Blood, Harry Blood, Connor Gledhill, Kevin Gledhill | 31 | |
| 12th | Suzanne Agar, Christine Giles, Ann Harvey, Peter Jones | 33 | |
| 13th | Colin Carter, Gareth Carter, Pat Coghlan, Brian Drew | 34 | |

Page will refresh results automatically for one hour