(95% handicap allowance)
| Results | Points | |
| 1st | Rebecca Dawson(11) | 36 |
| 2nd | Brian Drew(17) | 34 |
| 2nd | Jeffrey Lamb(12) Dyke Golf Club | 34 |
| 4th | Colin Crookes(18) | 34 |
| 5th | Jon Dobbin(15) | 34 |
| 6th | Alan Moulpied(12) | 33 |
| 7th | Mike Dunkerton(11) East Brighton Golf Club | 33 |
| 8th | Simon Cheesman(7) Dyke Golf Club | 33 |
| 9th | Gary Salt(-3) West Hove Golf Club | 32 |
| 10th | Chris Bryan(14) East Brighton Golf Club | 31 |
| 11th | Lance Nightingale(24) West Hove Golf Club | 31 |
| 12th | Bob Russell(44) Dyke Golf Club | 31 |
| 13th | Ivan Parnell(11) West Hove Golf Club | 31 |
| 14th | Michael Bowman(25) | 30 |
| 15th | Gary Epstein(11) Dyke Golf Club | 30 |
| 16th | Tim Ingram(11) West Hove Golf Club | 28 |
| 17th | Darrell Meacher(18) East Brighton Golf Club | 28 |
| 18th | David Gillies(17) West Hove Golf Club | 28 |
| 19th | Raffaello Cowan-boscardi(20) East Brighton Golf Club | 28 |
| 20th | Martin Yeates(14) Dyke Golf Club | 27 |
| 21st | Julian Haslam(28) East Brighton Golf Club | 26 |
| 22nd | John Mitchell(20) | 26 |
| 23rd | Don Weston(16) Dyke Golf Club | 26 |
| 24th | Mervin Allinson(23) Dyke Golf Club | 26 |
| 25th | Roy Bowerman(34) Dyke Golf Club | 25 |
| 26th | Martin Emery(27) West Hove Golf Club | 25 |
| 27th | Paul Kirwan(9) East Brighton Golf Club | 24 |
| 28th | Brian Hazelgrove(27) West Hove Golf Club | 23 |
| 29th | Frazer Hubbard(23) | 21 |
| WD | Ian Richmond(24) East Brighton Golf Club | WD |

Page will refresh results automatically for one hour