(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mark Andrew, Mark Collingwood, Simon Lindfield, David Wainwright | 58 | |
| 2nd | Michael Barker, Andrew Tolman, Chris Tolman, Jonathan Tolman | 58 | |
| 3rd | Stephen Carlin, Christian Muller, Karl Muller, Trevor Taylor | 59 | |
| 4th | Pat Coghlan, Brian Drew, Martyn Gibson, Brad Harris | 59 | |
| 5th | David Cherriman, Robert Francis, Nigel James, Alan Prosser | 60 | |
| 6th | Alex Burton, Ian Burton, Nick Hawkins, Clive Robinson | 60 | |
| 7th | Garry Bedson, Allan Bunker, Mark Henderson, David Tanner | 60 | |
| 8th | Peter Groves, Damian Head, Anthony Power, Peter Simmonds | 61 | |
| 9th | Colin Carter, John Edwards, Peter Gravestock, Richard Ives | 62 | |
| 10th | Adam Blackburn, Stephen Brown, Dave Wilcock | 63 | |
| 11th | Jon Dobbin, Bruce Mitchell, Ian Mitchell | 64 | |
| 12th | Bud Mercer, John Mercer, Adie Potter, Jake Potter | 65 | |

Page will refresh results automatically for one hour