Captain's Day 18-Hole Texas Scramble played in fours. Shotgun start at 9am.
Sign up as individuals and teams will be drawn. Team handicaps will be 25%/20%/15%/10% from lowest to highest Course Handicap.
Prizes will be provided by Club Captain Ian Mitchell
Golf will be followed by fun events of Nearest the Pin in the Swing Room with Brad and Putting and Chipping Competitions outside -- entry for all three £5 payable in the Pro Shop.
Raffle tickets will be available for £5 per strip. All proceeds from the day go to the Captains Charity.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Ian Burton, Blake Harman, Angela Minton, Anthony Short | 47 | |
2nd | Andrew Bingham, Anthony Bishop, Colin Henderson, Sandi Steele | 50 | |
3rd | Liz De Pauley, Mandy Roberts, Alex Rosenfeld, Garry Saunders | 53 | |
4th | Frazer Hubbard, Geoff Rowland, Diane Slennett, Chris Tolman | 53 | |
5th | Colin Carter, Brad Harris, Alan Moulpied, Alan Prosser | 54 | |
6th | Clive Harman, Nick Hawkins, Darren Perrin, Susan Wright | 54 | |
7th | Matthew Barratt, David Chapman, Tony Richardson, Joanne Tuckey | 54 | |
8th | Michael Bloxsome, Martyn Gibson, Robert McKellar, Ian Mitchell | 54 | |
9th | Peter Buckingham, Pat Coghlan, James Crosthwaite, Jack Perrin | 54 | |
10th | John Edwards, Peter Gravestock, Chris Johnson, Dave Wilcock | 55 | |
11th | Kim Bonsall, Phil Bonsall, Christopher Gill, Janet Gill | 55 | |
12th | Adam Blackburn, Michael Bowman, Brian Drew, George Welch | 58 |
Page will refresh results automatically for one hour