Clark Dagley-Castel (15) (95% allowance): Junior 9-Hole Stableford (Yellow Tees) Saturday 27th May 2023 | BHGC Front 9 -Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 397 | 466 | 103 | 254 | 356 | 127 | 288 | 149 | 279 | 2419 | 2419 | ||||||||||||
SI | 3 | 4 | 9 | 5 | 1 | 8 | 2 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 8 | 10 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 53 | 53 | ||||||||||||
Stableford | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
1st place (Blake Baars) 3rd place (Lucas Taylor)
Back to Junior 9-Hole Stableford (Yellow Tees) pages.
Compare this round against others in the competition