Lucas Taylor (9) (95% allowance): Junior 9-Hole Stableford (Yellow Tees) Saturday 27th May 2023 | BHGC Front 9 -Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 397 | 466 | 103 | 254 | 356 | 127 | 288 | 149 | 279 | 2419 | 2419 | ||||||||||||
SI | 3 | 4 | 9 | 5 | 1 | 8 | 2 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 8 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 47 | 47 | ||||||||||||
Stableford | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
2nd place (Clark Dagley-Castel) 4th place (Jacob Taylor)
Back to Junior 9-Hole Stableford (Yellow Tees) pages.
Compare this round against others in the competition