Adam Blackburn (10) (95% allowance): Wentworth Smith - BDGS Sunday 16th July 2023 | Brighton & Hove Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 5905 | ||
SI | 5 | 7 | 13 | 15 | 1 | 17 | 3 | 11 | 9 | OUT | 8 | 4 | 12 | 14 | 6 | 18 | 2 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 6 | NR | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 38 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 43 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 12 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 16 Points |
20th place (Alan Moulpied) 22nd place (Martyn Gibson)
Back to Wentworth Smith - BDGS pages.
Compare this round against others in the competition