| Alfie Crookes (23) (95% allowance): Junior 9-Hole Stableford (Yellow Tees) Saturday 29th July 2023 | BHGC Front 9 -Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 397 | 466 | 103 | 254 | 356 | 127 | 288 | 149 | 279 | 2419 | 2419 | ||||||||||||
| SI | 3 | 4 | 9 | 5 | 1 | 8 | 2 | 7 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 10 | 8 | 5 | 7 | 7 | 10 | 9 | 6 | 9 | 71 | 71 | ||||||||||||
| Stableford | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
Back to Junior 9-Hole Stableford (Yellow Tees) pages.
Compare this round against others in the competition