Clive Harman (8) (95% allowance): Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees Friday 29th September 2023 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 4 | 5 | 5 | 3 | NR | 5 | 6 | 39 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
10th place (John Mitchell) 12th place (Barry Hough)
Back to Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees pages.
Compare this round against others in the competition