Anthony Power (10) (95% allowance): Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees Friday 29th September 2023 | BHGC Front 9 -Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 397 | 466 | 103 | 254 | 356 | 127 | 288 | 149 | 279 | 2419 | 2419 | ||||||||||||
SI | 3 | 4 | 9 | 5 | 1 | 8 | 2 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | NR | 6 | 4 | 5 | NR | 4 | 6 | 6 | 5 | 36 | NR | ||||||||||||
Stableford | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
17th place (Richard Coe) 19th place (Peter Jones)
Back to Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees pages.
Compare this round against others in the competition