Nigel James (5) (95% allowance): Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees Friday 29th September 2023 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 7 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 45 | 45 | ||||||||||||
Stableford | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
12th place (Barry Hough) 14th place (Iain Wallace)
Back to Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees pages.
Compare this round against others in the competition