Colin Crookes (11) (95% allowance): Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees Friday 29th September 2023 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 6 | 5 | 4 | 7 | 3 | 6 | 5 | 6 | 49 | 49 | ||||||||||||
Stableford | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
7th place (Christopher Gill) 9th place (Alan Moulpied)
Back to Seniors' 9-Hole Stableford -- Front 9 -- Mixed Tees pages.
Compare this round against others in the competition