Chris Johnson (12) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees Tuesday 17th October 2023 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | NR | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 7 | 41 | NR | ||||||||||||
Stableford | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
4th place (Colin Crookes) 6th place (Peter Ward)
Back to Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees pages.
Compare this round against others in the competition