| Simon Lindfield (12) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees Tuesday 17th October 2023 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | NR | 6 | 6 | 7 | 8 | 4 | 7 | 4 | 6 | 48 | NR | ||||||||||||
| Stableford | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
25th place (Colin Carter) 27th place (Alan Prosser)
Back to Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees pages.
Compare this round against others in the competition