Steven Bartlett (10) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees Tuesday 31st October 2023 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 3 | 4 | 6 | 4 | NR | 4 | 4 | 36 | NR | ||||||||||||
Stableford | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 18 | 18 | ||||||||||||
Result: 18 Points |
1st place (Pat Coghlan) 3rd place (Peter Ward)
Back to Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees pages.
Compare this round against others in the competition