| George Welch (14) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees Tuesday 31st October 2023 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 5 | 7 | 4 | 4 | NR | 5 | NR | 3 | 6 | 34 | NR | ||||||||||||
| Stableford | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
13th place (Michael Carden) 15th place (Simon Lindfield)
Back to Hackers & Whackers' 9-Hole Qualifier - Back 9 - Mixed Tees pages.
Compare this round against others in the competition