David Chapman (12) (95% allowance): Hackers & Whackers' 9-Hole Non-Qualifier - Winter Front 9 - Mixed Tees Tuesday 5th December 2023 | BHGC Winter Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 408 | 511 | 151 | 320 | 429 | 154 | 394 | 278 | 306 | 2951 | 2951 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 4 | NR | NR | 4 | 6 | 6 | 6 | 38 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
9th place (Nigel James) 11th place (Chris Jones)
Back to Hackers & Whackers' 9-Hole Non-Qualifier - Winter Front 9 - Mixed Tees pages.
Compare this round against others in the competition