Steve Towler (11) (95% allowance): Hackers & Whackers' 9-Hole Non-Qualifier - Winter Front 9 - Mixed Tees Tuesday 5th December 2023 | BHGC Winter Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 408 | 511 | 151 | 320 | 429 | 154 | 394 | 278 | 306 | 2951 | 2951 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 2 | 5 | 5 | 4 | 8 | 4 | NR | 40 | NR | ||||||||||||
Stableford | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Martyn Gibson) 6th place (Colin Henderson)
Back to Hackers & Whackers' 9-Hole Non-Qualifier - Winter Front 9 - Mixed Tees pages.
Compare this round against others in the competition