William McKay (9) (95% allowance): Sussex Junior League - Individual Sunday 14th July 2024 | Brighton & Hove Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 466 | 103 | 254 | 356 | 127 | 288 | 149 | 279 | 2419 | 397 | 466 | 103 | 254 | 356 | 127 | 288 | 149 | 279 | 2419 | 4838 | ||
SI | 5 | 7 | 17 | 9 | 1 | 15 | 3 | 13 | 11 | OUT | 6 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 5 | 3 | 4 | 7 | 3 | 5 | 4 | 7 | 42 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 42 | 84 | ||
Stableford | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 16 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 30 | ||
Result: 30 Points |
7th place (Arthur Fenwick) 9th place (Charlie Burns)
Back to Sussex Junior League - Individual pages.
Compare this round against others in the competition