| Richard Coe (18) (95% allowance): Hackers & Whackers' 9-Hole Qualifier - Winter Back 9 - Mixed Tees Tuesday 12th November 2024 | BHGC Winter Back 9 - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 412 | 397 | 147 | 371 | 504 | 157 | 394 | 149 | 299 | 2830 | 2830 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | NR | 6 | 5 | NR | NR | 5 | 7 | NR | 6 | 29 | NR | ||||||||||||
| Stableford | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
30th place (George Welch) 32nd place (Gerald Lee)
Back to Hackers & Whackers' 9-Hole Qualifier - Winter Back 9 - Mixed Tees pages.
Compare this round against others in the competition