Joe Jackson (9) (95% allowance): Summer Series Thursday 3rd April 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 37 | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 24 | 24 | ||||||||||||
Result: 24 Points |
Compare this round against others in the competition