Suzanne Agar (19) (95% allowance): Summer Series Thursday 10th April 2025 | BHGC Front 9 -Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 427 | 470 | 140 | 293 | 374 | 146 | 294 | 153 | 288 | 2585 | 2585 | ||||||||||||
SI | 5 | 4 | 8 | 6 | 1 | 9 | 3 | 7 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 6 | 5 | 4 | 6 | 5 | 8 | NR | 7 | 48 | NR | ||||||||||||
Stableford | 2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
9th place (Aaron Mcphail) 11th place (Anthony Bishop)
Compare this round against others in the competition