Suzanne Agar (18) (95% allowance): Summer Series Thursday 17th April 2025 | BHGC Back 9 - Q - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 382 | 140 | 311 | 423 | 152 | 329 | 145 | 222 | 2472 | 2472 | ||||||||||||
SI | 2 | 4 | 8 | 5 | 3 | 9 | 1 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 6 | NR | 4 | 5 | 6 | 5 | NR | 5 | 8 | 39 | NR | ||||||||||||
Stableford | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 15 | 15 | ||||||||||||
Result: 15 Points |
9th place (Charles Wheeler) 11th place (Matthew Fitzgerald)
Compare this round against others in the competition