Adam Blackburn (8) (95% allowance): Summer Series Thursday 17th April 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 5 | 5 | NR | 3 | NR | 4 | 5 | 33 | NR | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
12th place (Edward Temple-Smithson) 14th place (Joe Jackson)
Compare this round against others in the competition