Joe Barker (13) (95% allowance): Summer Series Thursday 15th May 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 7 | 6 | 5 | 5 | 3 | NR | 4 | 5 | 41 | NR | ||||||||||||
Stableford | 2 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
10th place (Garry Saunders) 12th place (Dylan Hambling-Vine)
Compare this round against others in the competition