Mark Collingwood (12) (95% allowance): Summer Series Thursday 22nd May 2025 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 4 | 5 | 7 | 4 | NR | 5 | 6 | 43 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
23rd place (Ryan Fergany) 25th place (Aaron Mcphail)
Compare this round against others in the competition