Suzanne Agar (20) (95% allowance): Summer Series Thursday 22nd May 2025 | BHGC Front 9 -Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 427 | 470 | 140 | 293 | 374 | 146 | 294 | 153 | 288 | 2585 | 2585 | ||||||||||||
SI | 5 | 4 | 8 | 6 | 1 | 9 | 3 | 7 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 8 | 6 | 7 | 6 | 7 | 6 | 3 | 5 | 55 | 55 | ||||||||||||
Stableford | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 4 | 18 | 18 | ||||||||||||
Result: 18 Points |
7th place (Harris Bradley ) 9th place (Gareth Agar)
Compare this round against others in the competition