Simon Boden (7) (95% allowance): Summer Series Thursday 22nd May 2025 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 39 | ||||||||||||
Stableford | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 21 | 21 | ||||||||||||
Result: 21 Points |
1st place (Anthony Davies) 3rd place (Damian Bolger)
Compare this round against others in the competition