Suzanne Agar (19) (95% allowance): Summer Series Thursday 12th June 2025 | BHGC Back 9 - Q - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 382 | 140 | 311 | 423 | 152 | 329 | 145 | 222 | 2472 | 2472 | ||||||||||||
SI | 2 | 4 | 8 | 5 | 3 | 9 | 1 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 10 | 4 | 5 | 8 | 4 | 7 | 7 | NR | 52 | NR | ||||||||||||
Stableford | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 13 | 13 | ||||||||||||
Result: 13 Points |
Compare this round against others in the competition