Adam Blackburn (7) (95% allowance): Summer Series Thursday 12th June 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | NR | NR | 4 | 3 | NR | 2 | 5 | NR | 5 | 19 | NR | ||||||||||||
Stableford | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
8th place (Mark Collingwood) 10th place (Suzanne Agar)
Compare this round against others in the competition