| Damian Bolger (11) (95% allowance): Summer Series Thursday 21st August 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 5 | 7 | 5 | 5 | 7 | 3 | 6 | 3 | 4 | 45 | 45 | ||||||||||||
| Stableford | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
2nd place (Adam Blackburn) 4th place (Mark Emberson)
Compare this round against others in the competition