| Paul Belenkin (13) (95% allowance): Summer Series Thursday 28th August 2025 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
| SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | NR | NR | 3 | 5 | 6 | 3 | 6 | 5 | NR | 28 | NR | ||||||||||||
| Stableford | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
9th place (Edward Temple-Smithson) 11th place (Anthony Short)
Compare this round against others in the competition