| Simon Boden (6) (95% allowance): Summer Series Thursday 18th September 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 39 | 39 | ||||||||||||
| Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
1st place (Mike Barker) 3rd place (Joe Barker)
Compare this round against others in the competition