| Andy Dakin (9) (95% allowance): Summer Series Thursday 18th September 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 46 | 46 | ||||||||||||
| Stableford | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
5th place (Richard Deakin) 7th place (Keith MILLS)
Compare this round against others in the competition