| David Rowland (26) (95% allowance): BDGS - Captains Putter Thursday 9th October 2025 | Brighton & Hove Golf Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 5905 | ||
| SI | 5 | 7 | 13 | 15 | 1 | 17 | 3 | 11 | 9 | OUT | 8 | 4 | 12 | 14 | 6 | 18 | 2 | 16 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 69 | ||
| Score | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 6 | 4 | 51 | 5 | 5 | 4 | 5 | 8 | 4 | 7 | 4 | 5 | 47 | 98 | ||
| Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 15 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 18 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
4th place (Jamie Pontin) 6th place (Steve Chipp)
Back to BDGS - Captains Putter pages.
Compare this round against others in the competition