Jon Dobbin (15) (95% allowance): Centenary Tripartite Match Saturday 17th September 2022 | Brighton & Hove Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 5905 | ||
SI | 5 | 7 | 13 | 15 | 1 | 17 | 3 | 11 | 9 | OUT | 8 | 4 | 12 | 14 | 6 | 18 | 2 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 41 | 5 | NR | 3 | 4 | 6 | NR | 6 | 4 | 5 | 33 | NR | ||
Stableford | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 20 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 14 | 34 | ||
Result: 34 Points |
6th place (Nick Ward) 8th place (Charles Wright)
Back to Centenary Tripartite Match pages.
Compare this round against others in the competition