| Richard Eccles (9) (95% allowance): Summer Series Thursday 17th April 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | NR | 5 | 3 | 5 | 5 | 5 | 4 | 3 | NR | 30 | NR | ||||||||||||
| Stableford | 0 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
2nd place (Tom Booth) 4th place (Gareth Agar)
Compare this round against others in the competition