| Tom Booth (12) (95% allowance): Summer Series Thursday 17th April 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 8 | 6 | 4 | 4 | 8 | 3 | 6 | 5 | 4 | 48 | 48 | ||||||||||||
| Stableford | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
1st place (Harris Bradley ) 3rd place (Richard Eccles)
Compare this round against others in the competition